繁體中文 / 简体中文
14°C
(RMA) R.Maia
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Trn GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2023-09-29 1200T HAPPY HAPPY HAPPY 1134 45-20 (35) 121 CFC BO/C 6 3-2-2/12 1-1/4 1:08.2 1:08.4 GO KA YING RADIANCE -
2023-09-29 1500T FAMOUS ANSON 1031 60-40 (56) 128 WKL BT/RB 6 7-6-5-1/12 3/4 1:27.3 1:27.3 GO GOOD GOLD GOLD -
2023-09-29 1200T HALF LAMMA RAINBOW 1089 45-20 (39) 126 YCF RB 11 1-1-2/12 3/4 1:08.8 1:08.9 GO IU CHEONG MASTER
2023-10-07 1510S TREASURELAKEBUDDY 1109 45-20 (44) 130 WKL PBT/LB 6 2-2-2-1/12 2-3/4 1:37.2 1:37.2 NW SUNRISE EAGLE -
2023-10-07 1350S BYGONE ERA 1146 70+ (93) 119 CFC PB/RB 4 3-2-1-1/11 1 1:23.1 1:23.1 NW FOLLOW THE NATURE -
2023-10-07 1350S PEARL BIG BROTHER 1081 70-50 (61) 125 KHL PRB 4 3-3-1-1/9 3 1:23.6 1:23.6 NW REVUE -
2023-10-14 1200T 4 CITY GOLD LODGE 1124 60-40 (49) 123 JL PT/RB/XNB 5 3-3-1/11 1 1:08.6 1:08.6 GO YUANNO -
2023-10-14 1200T 4 VECTOR 1214 30-0 (27) 130 WHT BHT/RB 1 8-5-2/11 NK 1:08.9 1:09.0 GO BLASTING POWER
2023-10-21 1500T 8 TURQUOISE SUCCESS 1236 45-20 (31) 124 GA BT/RB 4 2-2-2-1/12 1 1:30.6 1:30.6 YS HOSTWIN EMPEROR
2023-10-21 1200T 8 FAMOUS JONATHN 1064 70+ (87) 116 NG PB/RB 7 1-1-1/12 2-1/4 1:10.3 1:10.3 YS STAR OF YIU CHEUNG -
2023-10-28 1050S HARBOUR WISDOM 1027 85-60 (76) 125 WKL PBT/RB 3 2-1-2/9 3/4 1:02.5 1:02.6 NW MONSIGNOR -
2023-11-04 1050S HOSTWIN WINBULL 1021 70-50 (66) 131 YCF PRB 5 5-2-1/12 2 1:01.5 1:01.5 NW TOP GUN MAVERICK -
2023-11-12 1350S KA YING HAPPY 1171 85-60 (76) 124 MCT PRB 2 4-4-2-1/10 3 1:20.7 1:20.7 NW HOSTWIN ACHILLES
2023-11-12 1350S SUNRISE EAGLE 1060 35-0 (34) 132 CFC PV1/SW-/C 1 9-7-5-1/12 1-1/4 1:23.3 1:23.3 NW ROSE HERO -
2023-11-25 1350S EASY ACE 1177 55-30 (46) 125 WLH PB/RB 10 1-1-1-3/12 4-1/2 1:22.5 1:23.2 NW FANTASTIC FORTUNE -
2023-11-25 1050S FAMOUS JONATHN 1067 70+ (94) 119 NG PB/RB 3 1-1-1/9 NSE 1:02.1 1:02.1 NW SHIRVO -
2023-11-25 1350S PEARL BIG BROTHER 1085 70-50 (70) 130 KHL PRB 1 1-1-1-3/10 1 1:21.9 1:22.1 NW WHO'S CLANG -
2023-11-25 1510S WHO LOVE TO DANCE 1077 60-40 (56) 128 MCT PRB 6 7-6-4-1/10 2-3/4 1:33.2 1:33.2 NW TOP MOUNTAIN GOD -
2023-12-02 1050S SILENT HERO 1021 55-30 (48) 128 MCT PSW/RB 12 11-3-1/12 NK 1:03.4 1:03.4 NW EASY ACE -
2023-12-02 1510S SHENG TONG MASTER 1051 45-20 (33) 118 NG PB/RB 6 1-1-1-1/12 2-3/4 1:34.5 1:34.5 NW DANISH STAR -
2023-12-09 1050S HAPPY WHOLE LIFE 1122 30-0 (24) 127 KHL PB/RB 8 1-2-2/10 2-1/2 1:03.7 1:04.1 NW FALCOSHOW -
2023-12-09 1510S BYGONE ERA 1145 70+ (97) 122 CFC PB/RB 3 5-5-4-1/11 NK 1:33.5 1:33.5 NW KA YING HAPPY -
2023-12-09 1510S ARMED 1191 55-30 (54) 133 KHL PB/RB 7 1-1-1-1/12 2-1/4 1:34.6 1:34.6 NW RAYQUAZA -
2023-12-16 1050S RACING MASTER 1082 45-20 (41) 126 YCF PB/RB 2 1-1-2/12 1-1/2 1:02.5 1:02.8 NW ROYAL HERO -
2023-12-16 1050S HOSTWIN WINBULL 1015 85-60 (75) 121 YCF PRB 1 1-1-1/8 1-1/4 1:02.1 1:02.1 NW MONSIGNOR -
2023-12-16 1200T 8 WEATHER GOD 1063 55-30 (54) 133 YCF RB 8 2-2-2/12 2-1/4 1:10.1 1:10.4 YI CITY GOLD MASTER -
2023-12-30 1200T WILSON'S MANIA 1109 45-20 (32) 118 YCF BT/RB 8 1-1-1/11 3-3/4 1:08.7 1:08.7 GO SET MY HEART -
2023-12-30 1800T WHO LOVE TO DANCE 1074 85-60 (63) 116 MCT RB 8 6-7-7-4-3/9 2 1:48.6 1:48.9 GO SACRED MAGNATE -
2023-12-30 1200T CITY GOLD LODGE 1154 70-50 (57) 118 JL PT/RB/XNB 1 3-3-2/13 3/4 1:08.6 1:08.7 GO FAMOUS RAINBOW
2023-12-30 1500T LUCKY RUNNER 1090 55-30 (47) 125 CWC HT/RB 3 4-7-5-1/13 1/2 1:28.3 1:28.3 GO DANISH STAR
2024-01-05 1600S PLIKFIRE 1056 30-0 (25) 127 CFC PB-/SR/RB 1 1-2-4-2/9 3-1/2 1:42.9 1:43.5 NW COURIER SPECIALTY -
2024-01-05 1050S EASY ACE 1169 55-30 (48) 126 WLH PB/RB 4 2-1-2/7 1-3/4 1:03.4 1:03.6 NW GOOD GOLD GOLD -
2024-01-05 1050S HAPPY WHOLE LIFE 1134 30-0 (26) 129 KHL PB/RB 7 1-1-1/10 3-1/2 1:03.7 1:03.7 NW SHOW DOWN -
2024-01-06 1800T 4 TWIN CAM 997 45-20 (35) 128 WLH SW/H/RB 2 3-4-2-3-2/7 1-1/4 1:49.1 1:49.3 GO TIAN SHAN LOVE -
2024-01-06 1200T 4 WEATHER GOD 1067 60-40 (56) 127 YCF B1/RB 3 2-2-1/8 1 1:08.6 1:08.6 GO YUANNO -
2024-01-06 1200T 4 FAMOUS JONATHN 1072 70+ (100) 126 NG PB/RB 4 1-1-2/6 2 1:07.6 1:07.9 GO OUT TO WIN -
2024-01-12 1600S RIVER UNICORN 1215 85-60 (75) 129 CHS PBH/RB 3 4-4-4-3/7 1-1/4 1:41.9 1:42.1 NW NUMBER ZERO
2024-01-14 1500T 8 LUCKY RUNNER 1090 55-30 (53) 128 CWC HT/RB 6 6-6-3-1/9 1 1:28.4 1:28.4 GO SHENG TONG LEGEND
2024-01-14 1200T 8 FIFER 1185 85-60 (82) 133 NG B1/SW-/T/R 2 2-2-2/7 HD 1:08.7 1:08.7 GO FAMOUS RAINBOW -
2024-01-20 1200T WILSON'S MANIA 1117 45-20 (40) 125 YCF BT/RB 7 1-1-1/10 3-1/4 1:09.2 1:09.2 GO HAPPY HAPPY HAPPY -
2024-01-20 1200T CITY GOLD LODGE 1151 60-40 (59) 130 JL PV1/T/RB/X 2 3-3-1/7 2-3/4 1:09.3 1:09.3 GO YUANNO -
2024-01-20 1800T FAMOUS ANSON 1043 55-30 (54) 129 WKL B-/SW1/RB 4 3-3-3-3-2/7 1-1/4 1:49.1 1:49.3 GO YIU CHEUNG VICTORY -
2024-01-20 1350S HOSTWIN WINBULL 1029 85-60 (82) 127 YCF PRB 1 1-1-1-2/10 6-3/4 1:22.1 1:23.3 NW HOSTWIN ACHILLES -
2024-01-20 1600S DANISH STAR 1035 45-20 (45) 130 NG PBT/RB 3 8-3-5-1/9 2-1/2 1:42.8 1:42.8 NW YATHOLING -
2024-01-27 1050S DESI MASTER 1156 30-0 (19) 124 YCF PBT/RB 3 3-6-1/8 3/4 1:04.9 1:04.9 NW BRAVO FLYER -
2024-01-27 1600S TREASURELAKEBUDDY 1124 60-40 (55) 127 WKL PBT/LB 6 2-2-2-2/7 2-1/4 1:42.1 1:42.5 NW ITSASHAME
2024-01-27 1500T 4 SHIRVO 1220 70+ (89) 116 CFC BT/RB 3 2-4-4-2/10 3/4 1:26.6 1:26.7 GO STAR OF YIU CHEUNG -
2024-01-27 1200T 4 SILENT HERO 1026 55-30 (54) 133 MCT SW/RB 3 7-6-1/10 1-3/4 1:09.1 1:09.1 GO SNOW DRAGON -
2024-01-27 1800T 4 ABSOLUTE STAR 1047 30-0 (26) 130 WLH V-/RB 1 1-1-1-1-2/9 1/2 1:48.7 1:48.8 GO DA FA LOI -
2024-02-03 1200T 8 DESI MASTER 1148 30-0 (25) 128 YCF BT/RB 6 3-2-2/8 1-1/4 1:10.0 1:10.2 GO PLIKFIRE -
2024-02-03 1200T 8 WILSON'S MANIA 1119 55-30 (48) 126 YCF BT/RB 5 1-1-1/10 1-1/2 1:08.8 1:08.8 GO HALF LAMMA RAINBOW
2024-02-03 1600S WHO LOVE TO DANCE 1054 70-50 (62) 122 MCT PRB 9 7-9-5-1/9 3-3/4 1:41.4 1:41.4 NW ARMED -
2024-02-03 1350S GOAHEAD 1115 30-0 (30) 133 YCF PRB 5 4-5-4-3/11 12-1/2 1:23.5 1:25.6 NW ORIENTAL HALFLAMMA -
2024-02-03 1350S SUNRISE EAGLE 1075 55-30 (47) 128 CFC P/SW/SR/C 2 6-4-3-1/10 1 1:24.9 1:24.9 NW ROSE HERO -
2024-02-17 1800T ABSOLUTE STAR 1073 30-0 (27) 127 WLH RB 9 1-1-1-1-1/10 HD 1:50.6 1:50.6 GO NGWAH SWEETHEART
2024-02-17 1500T BEWARETHEWAG 1134 45-20 (45) 130 NG BT/RB 7 4-4-3-2/10 1-1/2 1:27.9 1:28.2 GO HENNU STALL -
2024-02-17 1800T DAY DAY SUPREME 1044 70-50 (59) 119 NG BT/RB 7 6-6-3-3-2/9 3/4 1:49.6 1:49.8 GO LUEN ON POSEIDON -
2024-02-17 1050S HARVEST YEAR 1108 70-50 (66) 128 MCT PBT/RB 5 3-1-2/7 5-1/4 1:03.4 1:04.2 NW ROYAL HERO -
2024-02-17 1050S HAPPY WHOLE LIFE 1128 55-30 (36) 120 KHL PB/RB 8 7-3-2/10 3/4 1:04.7 1:04.8 NW EASY ACE -
2024-02-17 1050S DESI MASTER 1140 30-0 (27) 130 YCF PBT/RB 5 4-4-3/11 7 1:04.0 1:05.2 NW ORIENTAL HALFLAMMA -
2024-02-24 1350S GOAHEAD 1121 30-0 (28) 131 YCF PB/RB 1 2-2-1-2/10 2-3/4 1:25.2 1:25.7 NW SPICY AGAIN
2024-02-24 1050S HAPPY WHOLE LIFE 1136 45-25 (38) 129 KHL PB/RB 7 6-4-3/7 6-1/2 1:04.1 1:05.1 NW RACING BROTHERS
2024-02-24 1200T 4 KA YING RADIANCE 1211 70-50 (56) 120 MCT T/RB 5 1-1-1/7 2-1/2 1:08.7 1:08.7 GO REVUE
2024-02-24 1800T 4 BEAUTY CRUSADE 1115 55-30 (55) 130 GA B/RB 2 1-1-1-1-1/9 NK 1:48.4 1:48.4 GO TOP MOUNTAIN GOD -
2024-03-02 1200T 8 DESI MASTER 1146 30-0 (27) 130 YCF BT/RB 4 2-3-1/8 1 1:10.3 1:10.3 GO PLIKFIRE -
2024-03-02 1500T 8 SHENG TONG STEED 1100 55-30 (55) 133 JL P/RB/XNB 6 5-4-4-2/9 HD 1:28.5 1:28.6 GO BEWARETHEWAG -
2024-03-02 1050S SUNRISE EAGLE 1075 55-30 (54) 129 CFC P/SW/SR/C 7 6-4-2/8 1/2 1:04.5 1:04.6 NW EASY ACE -
2024-03-02 1350S ROSE HERO 1070 45-25 (35) 122 MCT PBT/RB 5 7-7-5-3/10 4 1:24.5 1:25.2 NW ORIENTAL HALFLAMMA -
2024-03-09 1500T COURIER WARRIOR 1057 30-0 (6) 121 JL P/H/RB 9 8-8-7-1/9 3/4 1:30.2 1:30.2 YI SUPER SPITZ -
2024-03-09 1500T LUCKY TO WIN 1174 45-25 (37) 122 CWC BHT/RB 3 7-7-6-2/10 3/4 1:29.5 1:29.6 YI WEALTHY SUN -
2024-03-09 1500T MILITARY STRONGMAN 1107 30-0 (30) 130 CHS BT/RB 8 6-6-4-2/9 SH 1:29.7 1:29.7 GY CALL ME GRUMPY -
2024-03-09 1200T TWOTOCHOOSE 1184 55-30 (46) 125 GA B/RB 8 2-2-1/8 1-1/4 1:09.7 1:09.7 GY SET MY HEART -
2024-03-09 1600S BYGONE ERA 1151 70+ (99) 118 CFC PB/RB 3 3-3-3-1/8 1/2 1:40.4 1:40.4 NW STAR OF YIU CHEUNG -
2024-03-09 1050S HARVEST YEAR 1110 70-50 (67) 130 MCT PBT/RB 7 4-2-1/7 NK 1:03.6 1:03.6 NW SHENG TONG STEED -
2024-03-09 1600S BABY SHARK 1140 45-25 (44) 130 WKL PBT/LB 1 3-3-2-3/7 14-1/2 1:41.3 1:43.7 NW STAR OF WING YAN
2024-03-17 1200T 4 CHARITY GOLD 1177 30-0 (30) 133 YCF BT/RB 2 3-4-3/7 2-1/2 1:10.5 1:10.9 GO BRAVO FLYER -
2024-03-17 1200T 4 MORE THAN REWARD 1139 55-30 (55) 133 GA T/RB 2 5-4-3/7 1-3/4 1:09.4 1:09.7 GO ESTEEMING -
2024-03-17 1500T 4 SHENG TONG STEED 1090 70-50 (58) 118 JL P/RB/XNB 8 3-5-4-3/10 3-1/2 1:27.2 1:27.7 GO LUCKY RUNNER
2024-03-17 1200T 4 WHO'S CLANG 1222 70+ (81) 117 CFC B/RB 4 3-3-2/8 2 1:07.4 1:07.7 GO TOP GUN MAVERICK -
2024-03-17 1050S HAPPY WHOLE LIFE 1138 45-25 (38) 123 KHL PB/RB 8 8-2-1/10 2 1:03.3 1:03.3 NW BLASTING POWER -
2024-03-17 1350S GOAHEAD 1124 30-0 (29) 132 YCF PB/RB 1 1-3-3-1/8 HD 1:24.8 1:24.8 NW FALCOSHOW -
2024-03-23 1050S HANDSOME JOYFUL 1181 30-0 (30) 133 MCT PB/RB 6 1-1-1/8 2-1/2 1:04.0 1:04.0 NW FALCOSHOW -
2024-03-23 1050S HAPPY WHOLE LIFE 1128 55-30 (45) 124 KHL PB/RB 8 2-3-1/9 1-1/4 1:03.9 1:03.9 NW RACING MASTER -
2024-03-23 1200T 8 CITY GOLD LODGE 1132 70-50 (66) 132 JL PV/T/RB/XN 4 4-3-2/7 HD 1:08.7 1:08.7 GO SILENT HERO -
2024-03-23 1500T 8 HENNU STALL 1012 55-30 (44) 119 GA B/RB 8 6-6-7-3/9 1-1/2 1:27.9 1:28.1 GO BEWARETHEWAG
2024-03-23 1800T 8 YIU CHEUNG VICTORY 1131 70-50 (63) 123 JL PB/RB 4 3-3-5-4-1/7 NK 1:48.1 1:48.1 GO JOYFUL STAR -
2024-03-23 1200T 8 SET MY HEART 1107 45-25 (35) 120 CFC P/SR/RB 2 2-3-2/8 3/4 1:08.9 1:09.0 GO SNOW DRAGON -
2024-03-23 1500T 8 HARAPAN 1130 30-0 (30) 133 NG SW/T/RB 4 5-5-5-3/9 1/4 1:29.0 1:29.1 GO SUPER ECSTATIC -
2024-03-23 1200T 8 CARRY ON FOR AGES 1049 45-25 (35) 125 CFC B1/RB 1 3-4-3/7 2-1/2 1:09.5 1:10.0 GO HALF LAMMA RAINBOW
2024-03-23 1500T 8 TURQUOISE SUCCESS 1248 30-0 (24) 127 GA BT/RB 6 6-7-7-1/9 1-1/4 1:28.6 1:28.6 GO SHOW DOWN
2024-03-30 1500T LUCKY TO WIN 1174 45-25 (39) 125 CWC BHT/RB 2 8-8-8-3/10 1-3/4 1:27.6 1:27.8 GO LUEN ON FEELINGS -
2024-03-30 1200T HARAPAN 1129 30-0 (30) 133 NG B/SW-/T/RB 8 3-3-1/10 SH 1:09.7 1:09.7 GO BRAVO QIJI
2024-03-30 1200T FIFER 1199 85-60 (76) 125 NG BT/RB 6 7-7-2/10 2-1/4 1:08.2 1:08.5 GO TOP GUN MAVERICK
2024-03-30 1500T WHO'S CLANG 1228 70+ (82) 116 CFC B/RB 3 4-3-3-2/8 3/4 1:26.4 1:26.5 GO SACRED MAGNATE -
2024-03-30 1800T HENNU STALL 1000 55-30 (44) 119 GA B/RB 3 5-5-3-3-2(DH)/10 1/2 1:49.6 1:49.6 GO BEAUTY LIFE
2024-03-30 1050S HARVEST YEAR 1105 70-50 (70) 133 MCT PBT/RB 10 5-2-2/10 HD 1:04.2 1:04.2 NW OVER HEAD CAMSHAFT
2024-03-30 1600S FORTUNE AHEAD 1060 30-0 (30) 130 CHS PB 3 6-4-4-1/10 HD 1:44.6 1:44.6 NW COURIER SPECIALTY -
2024-03-30 1350S GOAHEAD 1101 45-25 (33) 118 YCF PB/RB 3 5-4-4-1/10 1/2 1:25.1 1:25.1 NW GREAT HONOUR -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.