繁體中文 / 简体中文
14°C
(XCL) X.C.Liang
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Trn GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2023-09-29 1200T SUBTLE MIND 1131 85-60 (64) 116 CFC P/SW/RB 12 11-6-2/12 1/2 1:08.0 1:08.1 GO FIFER -
2023-09-29 1200T IU CHEONG MASTER 1252 45-20 (43) 130 JL PB/RB 10 5-4-1/12 3/4 1:08.8 1:08.8 GO HALF LAMMA RAINBOW -
2023-10-07 1050S BLASTING POWER 1180 30-0 (24) 129 WLH PSW/RB/XNB 11 3-3-3/12 1-1/2 1:05.1 1:05.4 NW HANDSOME JOYFUL -
2023-10-14 1500T 4 SHENG LI BAO 1148 55-30 (53) 131 WKL B/RB 2 6-6-5-1/12 1-1/4 1:26.7 1:26.7 GO BEAUTY LIFE
2023-10-21 1510S PRECIOUS ASSET 1069 70-50 (60) 120 WLH PSR/H/RB 7 1-1-1-1/9 2 1:33.5 1:33.5 RA FAMOUS SUPREME -
2023-10-21 1050S OVER HEAD CAMSHAFT 991 60-40 (51) 124 WLH PSW/RB 2 3-1-1/12 1/2 1:03.4 1:03.4 RA SHENG TONG STAR -
2023-10-28 1510S DANISH STAR 1028 35-0 (33) 131 NG PBT/RB 2 3-6-5-1/12 2-3/4 1:34.8 1:34.8 NW SHENG TONG MASTER -
2023-11-04 1510S IU CHEONG MASTER 1260 55-30 (50) 127 JL PB/RB 2 2-2-1-2/9 1/2 1:35.1 1:35.2 NW TREASURELAKEBUDDY -
2023-11-18 1500T MASTER HUNTER 1068 85-60 (84) 133 WLH H/RB/XNB 4 9-10-10-3/12 1-1/4 1:28.1 1:28.3 GO SUBTLE MIND -
2023-11-25 1050S ITSASHAME 1307 45-20 (39) 127 JL PT/RB 3 1-1-1/12 1-1/2 1:02.0 1:02.0 NW HAPPY HAPPY HAPPY -
2023-12-02 1350S SUPER SPITZ 1134 30-0 (14) 117 JL PB-/H/RB 6 5-5-6-3/12 1-3/4 1:23.6 1:23.9 NW SPICY AGAIN -
2023-12-02 1350S IU CHEONG MASTER 1271 60-40 (51) 121 JL PB/RB 8 6-4-3-3/12 7-1/4 1:21.7 1:22.9 NW SINCEFOON HERO -
2023-12-02 1510S DANISH STAR 1031 45-20 (41) 126 NG PBT/RB 11 4-2-2-2/12 2-3/4 1:34.5 1:35.0 NW SHENG TONG MASTER -
2023-12-16 1800T 8 IU CHEONG MASTER 1266 60-40 (51) 121 JL PB/RB 7 1-1-1-1-1/11 HD 1:51.3 1:51.3 YI YIU CHEUNG VICTORY -
2023-12-16 1200T 8 CORDYCEPS EIGHT 1102 55-30 (34) 116 JL P/RB 3 9-6-3/12 2 1:10.8 1:11.1 YI CITY GOLD MARS -
2023-12-30 1500T WINNIE STAR 1198 30-0 (23) 126 WLH RB 12 8-8-6-2/12 2 1:29.4 1:29.7 GO LUEN ON FEELINGS -
2023-12-30 1800T SACRED MAGNATE 1084 85-60 (85) 130 JL PT/RB 7 7-6-6-5-1/9 1-1/4 1:48.6 1:48.6 GO SUBTLE MIND -
2023-12-30 1200T LUEN ON POSEIDON 1062 70-50 (64) 125 GA RB 8 10-10-3/13 1-3/4 1:08.6 1:08.9 GO FAMOUS RAINBOW
2023-12-30 1500T DANISH STAR 1037 55-30 (43) 121 NG BT/RB 8 12-11-10-2/13 1/2 1:28.3 1:28.4 GO LUCKY RUNNER
2024-01-05 1600S ARMED 1199 70-50 (61) 121 KHL PB/RB 4 2-1-1-1/8 NSE 1:40.3 1:40.3 NW NUMBER ZERO -
2024-01-05 1050S SHOW DOWN 1034 30-0 (19) 122 NG PBT/RB 6 5-6-2/10 3-1/2 1:03.7 1:04.3 NW HAPPY WHOLE LIFE
2024-01-06 1200T 4 OUT TO WIN 1204 70+ (105) 131 NG BT/RB 1 4-3-1/6 2 1:07.6 1:07.6 GO FAMOUS JONATHN
2024-01-06 1500T 4 IU CHEONG MASTER 1294 70-50 (58) 119 JL PB/RB 3 1-1-1-1/10 1/2 1:26.8 1:26.8 GO BEAUTY LIFE -
2024-01-12 1600S ARMED 1196 85-60 (67) 121 KHL PB/RB 2 1-1-1-2/7 1/2 1:41.9 1:42.0 NW NUMBER ZERO -
2024-01-12 1050S TOP GUN MAVERICK 1198 70-50 (68) 129 WHT PB/RB 1 1-1-3/7 3/4 1:04.2 1:04.3 NW PEARL BIG BROTHER -
2024-01-12 1050S HAPPY WHOLE LIFE 1131 45-20 (34) 119 KHL PB/RB 10 2-3-2/12 12-1/4 1:02.6 1:04.6 NW ROYAL HERO
2024-01-14 1500T 8 GOLDEN COSMO 945 55-30 (49) 124 CHS B/RB 1 3-4-6-3/9 2 1:28.4 1:28.7 GO LUCKY RUNNER
2024-01-14 1500T 8 JOYFUL STAR 1176 55-30 (44) 128 JL P/RB 3 3-3-1-3/10 2-1/4 1:28.5 1:28.9 GO RONSON -
2024-01-20 1500T SUPER SPITZ 1137 30-0 (9) 118 JL PB/H/RB 6 3-3-3-2/9 NK 1:29.8 1:29.8 GO SHOW DOWN
2024-01-20 1800T IU CHEONG MASTER 1294 70-50 (64) 124 JL PB/RB 8 1-1-1-1-3/8 1-1/2 1:49.2 1:49.4 GO CHEERS BROTHERS
2024-01-20 1800T YIU CHEUNG VICTORY 1154 55-30 (54) 129 JL PB/RB 2 2-2-2-2-1/7 1-1/4 1:49.1 1:49.1 GO FAMOUS ANSON -
2024-01-27 1050S HAPPY WHOLE LIFE 1133 55-30 (35) 116 KHL PB/RB 2 3-2-2/10 3-1/2 1:03.1 1:03.6 NW ROYAL HERO -
2024-01-27 1600S ITSASHAME 1310 60-40 (48) 120 JL PT/RB 5 1-1-1-1/7 2-1/4 1:42.1 1:42.1 NW TREASURELAKEBUDDY
2024-01-27 1500T 4 STAR OF YIU CHEUNG 1223 70+ (104) 127 JL P 2 1-1-1-1/10 3/4 1:26.6 1:26.6 GO SHIRVO -
2024-02-03 1500T 8 IU CHEONG MASTER 1293 70-50 (65) 126 JL PB/RB 7 4-5-5-3/10 4-3/4 1:27.0 1:27.7 GO TOP GUN MAVERICK
2024-02-03 1600S ARMED 1196 70-50 (69) 129 KHL PB/RB 7 1-2-1-2/9 3-3/4 1:41.4 1:42.1 NW WHO LOVE TO DANCE -
2024-02-03 1350S SPICY AGAIN 982 30-0 (30) 133 WKL PRB 2 3-3-2-2/11 7-1/4 1:23.5 1:24.7 NW ORIENTAL HALFLAMMA -
2024-02-17 1800T NGWAH SWEETHEART 950 30-0 (25) 125 CWC BT/XNB 2 2-3-3-3-2/10 HD 1:50.6 1:50.6 GO ABSOLUTE STAR -
2024-02-17 1500T SHENG TONG STEED 1107 55-30 (53) 131 JL PV-/RB/XNB 6 4-6-5-2/11 NK 1:28.4 1:28.5 GO GOLDEN COSMO -
2024-02-17 1500T STAR OF YIU CHEUNG 1216 70+ (110) 133 JL P 7 2-2-2-2/8 HD 1:27.1 1:27.1 GO SACRED MAGNATE -
2024-02-24 1050S VENTURES ELITE 1191 45-25 (34) 125 KHL P/RB 5 2-5-2/7 4 1:04.1 1:04.7 NW RACING BROTHERS -
2024-02-24 1200T 4 TOP GUN MAVERICK 1197 70+ (77) 116 WHT B/RB 3 1-1-3/8 3/4 1:08.5 1:08.7 GO FAMOUS RAINBOW -
2024-02-24 1500T 4 STAR OF PHOENIX 1141 30-0 (20) 123 JL PT/RB 5 10-10-10-2/10 1-1/2 1:29.1 1:29.3 GO TING TING YU LI -
2024-03-02 1500T 8 IU CHEONG MASTER 1295 70-50 (64) 125 JL PB/RB 8 1-1-1-1/9 4-1/2 1:27.4 1:27.4 GO LUEN ON POSEIDON -
2024-03-02 1800T 8 YIU CHEUNG VICTORY 1143 85-60 (61) 116 JL PB/RB 3 3-3-3-2-2/7 1-1/2 1:47.9 1:48.1 GO CHEERS BROTHERS -
2024-03-02 1350S GREAT HONOUR 1059 45-25 (43) 130 WKL PB/RB 4 10-8-7-2/10 1-1/4 1:24.5 1:24.7 NW ORIENTAL HALFLAMMA -
2024-03-09 1500T SUPER SPITZ 1125 30-0 (9) 124 JL PB/H/RB 8 2-1-1-2/9 3/4 1:30.2 1:30.3 YI COURIER WARRIOR -
2024-03-09 1500T NGWAH SWEETHEART 954 30-0 (25) 125 CWC BT/XNB- 1 1-1-1-3/9 3/4 1:29.7 1:29.8 GY CALL ME GRUMPY -
2024-03-09 1600S STAR OF YIU CHEUNG 1220 70+ (111) 130 JL P 1 1-1-1-2/8 1/2 1:40.4 1:40.5 NW BYGONE ERA
2024-03-09 1050S OVER HEAD CAMSHAFT 988 70-50 (56) 119 WLH PSW/RB 3 2-3-3/7 3/4 1:03.6 1:03.8 NW HARVEST YEAR -
2024-03-17 1500T 4 IU CHEONG MASTER 1286 70-50 (70) 130 JL PB/RB 7 1-1-1-2/10 1 1:27.2 1:27.3 GO LUCKY RUNNER -
2024-03-17 1050S HARBOUR WISDOM 1039 70+ (81) 116 WKL PBT/RB 4 2-2-1/7 3/4 1:02.2 1:02.2 NW ROYAL HERO -
2024-03-17 1050S BLASTING POWER 1196 45-25 (35) 120 WLH PSW/RB/XNB 7 4-3-2/10 2 1:03.3 1:03.6 NW HAPPY WHOLE LIFE -
2024-03-17 1350S FALCOSHOW 1082 30-0 (29) 132 NG PBT/RB 6 3-1-1-2/8 HD 1:24.8 1:24.8 NW GOAHEAD -
2024-03-23 1200T 8 SHENG TONG STEED 1084 70-50 (57) 123 JL P/RB/XNB 2 5-6-3/7 2-1/4 1:08.7 1:09.1 GO SILENT HERO -
2024-03-30 1800T STAR OF PHOENIX 1125 30-0 (20) 120 JL PT/RB 4 9-10-10-10-2/10 NK 1:48.9 1:48.9 GO GOLDEN WAI
2024-03-30 1500T JOYFUL STAR 1140 70-50 (61) 121 JL P/RB 6 3-6-5-2/10 1 1:27.1 1:27.3 GO BEWARETHEWAG -
2024-03-30 1200T HANDSOME MAGNESIUM 1212 55-30 (50) 125 CWC SW/RB 5 7-5-1/10 HD 1:08.9 1:08.9 GO SNOW DRAGON
2024-03-30 1600S SUPER SPITZ 1117 30-0 (8) 116 JL PB/H/RB 2 1-1-3-3/10 1-3/4 1:44.6 1:44.9 NW FORTUNE AHEAD -
2024-03-30 1350S GREAT HONOUR 1062 45-25 (41) 126 WKL PB/RB 5 7-6-7-2/10 1/2 1:25.1 1:25.1 NW GOAHEAD

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.