繁體中文 / 简体中文
14°C
(YCF) Y.C.Fung
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2023-09-29 1200T HALF LAMMA RAINBOW 1089 45-20 (39) 126 RMA RB 11 1-1-2/12 3/4 1:08.8 1:08.9 GO IU CHEONG MASTER
2023-10-07 1510S YATHOLING 1104 45-20 (44) 130 CPS PRB 8 7-9-7-3/12 4-1/2 1:37.2 1:37.9 NW TREASURELAKEBUDDY -
2023-10-07 1050S ORGANIC WINNER 1084 55-30 (45) 123 CPS PT/RB 6 4-6-2/12 1-1/4 1:04.3 1:04.5 NW BIG BOYS CLUB -
2023-10-14 1200T 4 YUANNO 1095 60-40 (58) 132 KFC T/RB 6 6-4-2/11 1 1:08.6 1:08.7 GO CITY GOLD LODGE -
2023-10-21 1510S FAMOUS SUPREME 1082 70-50 (66) 126 LC PB/RB 3 8-7-4-2/9 2 1:33.5 1:33.9 RA PRECIOUS ASSET
2023-10-28 1200T GOAHEAD 1139 55-30 (31) 116 WHL B/RB 6 8-8-3/12 2 1:09.0 1:09.4 GO FAMOUS NATHAN
2023-10-28 1200T WEATHER GOD 1071 55-30 (52) 130 ALS RB 9 2-2-2/13 1-1/2 1:08.8 1:09.0 GO KA YING RADIANCE
2023-11-04 1050S HOSTWIN WINBULL 1021 70-50 (66) 131 RMA PRB 5 5-2-1/12 2 1:01.5 1:01.5 NW TOP GUN MAVERICK -
2023-11-18 1500T COURIER SPECIALTY 1029 30-0 (29) 133 LC BT/RB 4 4-5-5-3/12 NK 1:29.3 1:29.4 GO VECTOR -
2023-11-25 1350S FAMOUS SUPREME 1089 70-50 (68) 128 LC PB/RB 9 5-4-3-2/10 SH 1:21.9 1:21.9 NW WHO'S CLANG -
2023-11-25 1050S RACING MASTER 1100 45-20 (41) 130 MTA PB/RB 1 1-2-3/12 3-1/2 1:02.7 1:03.3 NW HANDSOME JOYFUL -
2023-12-02 1350S GOAHEAD 1135 30-0 (30) 133 LC PB-/RB 3 8-10-8-2/12 1/2 1:23.6 1:23.7 NW SPICY AGAIN -
2023-12-16 1050S RACING MASTER 1082 45-20 (41) 126 RMA PB/RB 2 1-1-2/12 1-1/2 1:02.5 1:02.8 NW ROYAL HERO -
2023-12-16 1050S HOSTWIN WINBULL 1015 85-60 (75) 121 RMA PRB 1 1-1-1/8 1-1/4 1:02.1 1:02.1 NW MONSIGNOR -
2023-12-16 1200T 8 WEATHER GOD 1063 55-30 (54) 133 RMA RB 8 2-2-2/12 2-1/4 1:10.1 1:10.4 YI CITY GOLD MASTER -
2023-12-30 1200T WILSON'S MANIA 1109 45-20 (32) 118 RMA BT/RB 8 1-1-1/11 3-3/4 1:08.7 1:08.7 GO SET MY HEART -
2024-01-05 1600S COURIER SPECIALTY 1044 30-0 (28) 130 LC PB/RB 5 2-3-1-1/9 3-1/2 1:42.9 1:42.9 NW PLIKFIRE
2024-01-06 1200T 4 WEATHER GOD 1067 60-40 (56) 127 RMA B1/RB 3 2-2-1/8 1 1:08.6 1:08.6 GO YUANNO -
2024-01-12 1350S AERAS 1075 60-40 (58) 131 LLU PRB 1 1-1-1-3/7 2-1/2 1:23.8 1:24.2 NW RAYQUAZA
2024-01-20 1200T WILSON'S MANIA 1117 45-20 (40) 125 RMA BT/RB 7 1-1-1/10 3-1/4 1:09.2 1:09.2 GO HAPPY HAPPY HAPPY -
2024-01-20 1350S HOSTWIN WINBULL 1029 85-60 (82) 127 RMA PRB 1 1-1-1-2/10 6-3/4 1:22.1 1:23.3 NW HOSTWIN ACHILLES -
2024-01-20 1600S YATHOLING 1109 45-20 (38) 123 CLC PRB 1 4-4-3-2/9 2-1/2 1:42.8 1:43.2 NW DANISH STAR -
2024-01-27 1050S DESI MASTER 1156 30-0 (19) 124 RMA PBT/RB 3 3-6-1/8 3/4 1:04.9 1:04.9 NW BRAVO FLYER -
2024-01-27 1500T 4 YATHOLING 1101 45-20 (40) 125 LLU RB 4 5-6-5-2/10 1-1/2 1:28.7 1:29.0 GO JOYFUL STAR -
2024-02-03 1200T 8 HOSTWIN JUPITER 1054 30-0 (17) 120 KFC B/RB 5 8-7-3/8 1-1/4 1:10.0 1:10.3 GO PLIKFIRE
2024-02-03 1200T 8 DESI MASTER 1148 30-0 (25) 128 RMA BT/RB 6 3-2-2/8 1-1/4 1:10.0 1:10.2 GO PLIKFIRE -
2024-02-03 1500T 8 YATHOLING 1078 45-25 (41) 130 LLU RB 1 6-6-6-1/10 HD 1:28.5 1:28.5 GO SENIOR
2024-02-03 1200T 8 WILSON'S MANIA 1119 55-30 (48) 126 RMA BT/RB 5 1-1-1/10 1-1/2 1:08.8 1:08.8 GO HALF LAMMA RAINBOW
2024-02-03 1200T 8 HALF LAMMA RAINBOW 1109 55-30 (36) 116 CLC RB 3 2-4-2/10 1-1/2 1:08.8 1:09.0 GO WILSON'S MANIA -
2024-02-03 1050S HOSTWIN WINBULL 1020 70+ (83) 116 WHL PRB 9 3-3-2/10 3/4 1:02.8 1:03.0 NW HARBOUR WISDOM -
2024-02-03 1600S FAMOUS SUPREME 1091 70-50 (64) 124 LC PB/RB 4 5-6-4-3/9 3-3/4 1:41.4 1:42.1 NW WHO LOVE TO DANCE -
2024-02-03 1350S GOAHEAD 1115 30-0 (30) 133 RMA PRB 5 4-5-4-3/11 12-1/2 1:23.5 1:25.6 NW ORIENTAL HALFLAMMA -
2024-02-17 1500T YATHOLING 1081 55-30 (47) 125 LLU RB 10 7-5-7-3/11 3/4 1:28.4 1:28.6 GO GOLDEN COSMO -
2024-02-17 1050S DESI MASTER 1140 30-0 (27) 130 RMA PBT/RB 5 4-4-3/11 7 1:04.0 1:05.2 NW ORIENTAL HALFLAMMA -
2024-02-24 1350S GOAHEAD 1121 30-0 (28) 131 RMA PB/RB 1 2-2-1-2/10 2-3/4 1:25.2 1:25.7 NW SPICY AGAIN
2024-02-24 1500T 4 CHARITY GOLD 1177 45-25 (33) 124 CLC BT/RB 2 4-5-5-3/10 3-3/4 1:27.6 1:28.2 GO VECTOR
2024-02-24 1500T 4 SUPER ECSTATIC 1091 30-0 (22) 125 LLU BT/RB 7 3-2-1-3/10 2-1/2 1:29.1 1:29.5 GO TING TING YU LI -
2024-03-02 1200T 8 DESI MASTER 1146 30-0 (27) 130 RMA BT/RB 4 2-3-1/8 1 1:10.3 1:10.3 GO PLIKFIRE -
2024-03-02 1350S FAMOUS SUPREME 1099 70-50 (64) 127 LC PB/RB 2 5-3-3-2/7 11-3/4 1:22.7 1:24.7 NW PRECIOUS ASSET -
2024-03-17 1200T 4 CHARITY GOLD 1177 30-0 (30) 133 RMA BT/RB 2 3-4-3/7 2-1/2 1:10.5 1:10.9 GO BRAVO FLYER -
2024-03-17 1500T 4 YATHOLING 1087 55-30 (47) 126 CLC RB 2 3-3-4-2/9 NSE 1:28.5 1:28.5 GO YUANNO -
2024-03-17 1050S DESI PRINCE 1159 70+ (102) 133 LC PB/RB 6 4-3-3/7 3/4 1:02.2 1:02.4 NW HARBOUR WISDOM
2024-03-17 1050S RACING MASTER 1102 45-25 (36) 121 SHH PB/RB 10 1-1-3/10 3 1:03.3 1:03.8 NW HAPPY WHOLE LIFE -
2024-03-17 1350S GOAHEAD 1124 30-0 (29) 132 RMA PB/RB 1 1-3-3-1/8 HD 1:24.8 1:24.8 NW FALCOSHOW -
2024-03-17 1350S ORGANIC WINNER 1071 45-25 (36) 121 LKW PT/RB 5 4-5-2-2/8 1 1:23.8 1:24.0 NW ROSE HERO -
2024-03-23 1050S BRAVO QIJI 1031 30-0 (25) 128 LKW PBT/RB 3 3-4-3/8 2-1/2 1:04.0 1:04.5 NW HANDSOME JOYFUL
2024-03-23 1050S RACING MASTER 1091 55-30 (36) 116 SHH PB/RB 4 1-1-2/9 1-1/4 1:03.9 1:04.0 NW HAPPY WHOLE LIFE -
2024-03-23 1350S FAMOUS SUPREME 1094 85-60 (65) 116 IPS PB/RB 2 8-8-8-3/10 3-3/4 1:23.2 1:23.9 NW PRECIOUS ASSET -
2024-03-23 1500T 8 SUPER ECSTATIC 1072 30-0 (20) 123 LLU BT/RB 7 2-2-2-1/9 HD 1:29.0 1:29.0 GO GOLDEN WAI
2024-03-23 1200T 8 HALF LAMMA RAINBOW 1091 45-25 (36) 126 LLU RB 4 4-3-1/7 2-1/2 1:09.5 1:09.5 GO WEALTHYNESS -
2024-03-30 1200T BRAVO QIJI 1020 30-0 (25) 128 LKW BT/RB 4 4-2-2/10 SH 1:09.7 1:09.7 GO HARAPAN
2024-03-30 1200T IT'S MIND BOGGLING 1108 30-0 (13) 116 SHH BT/RB 7 7-5-3/10 HD 1:09.7 1:09.7 GO HARAPAN -
2024-03-30 1050S NOZI CYCLONE 1007 70-50 (54) 117 IPS PBT/RB 7 1-1-3/10 1 1:04.2 1:04.4 NW OVER HEAD CAMSHAFT -
2024-03-30 1600S COURIER SPECIALTY 1035 30-0 (30) 130 LC PB/RB 8 3-5-2-2/10 HD 1:44.6 1:44.6 NW FORTUNE AHEAD -
2024-03-30 1350S GOAHEAD 1101 45-25 (33) 118 RMA PB/RB 3 5-4-4-1/10 1/2 1:25.1 1:25.1 NW GREAT HONOUR -
2024-03-30 1600S YATHOLING 1083 55-30 (47) 122 LLU PRB 9 6-7-6-3/10 3-1/4 1:42.4 1:43.0 NW TOP MOUNTAIN GOD -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.