繁體中文 / 简体中文
14°C
(CHS) S.H.Cheong
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2023-09-29 1500T TOP MOUNTAINLEGEND 1086 30-0 (28) 132 LC P/RB 12 1-1-1-1/12 1 1:28.4 1:28.4 GO DESTINY FLIGHT -
2023-09-29 1500T TOP MOUNTAIN GOD 1155 60-40 (55) 127 KFC PH/RB/XNB 2 10-10-10-3/12 3/4 1:27.3 1:27.4 GO FAMOUS ANSON
2023-10-07 1350S SHENG TONG STAR 1111 70-50 (57) 121 KFC PB/RB 3 5-4-6-3/9 6-3/4 1:23.6 1:24.8 NW PEARL BIG BROTHER -
2023-10-14 1500T 4 MILITARY STRONGMAN 1108 55-30 (53) 131 ALS BT/RB 7 9-7-7-3/12 5-1/2 1:26.7 1:27.6 GO SHENG LI BAO -
2023-10-21 1500T 8 TOP MOUNTAINLEGEND 1090 45-20 (34) 127 KHY P/RB 2 3-4-4-3/12 1-1/4 1:30.6 1:30.8 YS TURQUOISE SUCCESS -
2023-10-21 1200T 8 FAMOUS TALENT 1064 70+ (83) 116 KFC B/RB 11 8-7-3/12 2-3/4 1:10.3 1:10.8 YS FAMOUS JONATHN
2023-10-21 1050S SHENG TONG STAR 1112 60-40 (57) 130 SNO PB/RB 8 7-7-2/12 1/2 1:03.4 1:03.5 RA OVER HEAD CAMSHAFT -
2023-10-21 1050S TOP MOUNTAIN GOD 1169 60-40 (56) 129 KHY PH/RB/XNB 11 11-11-3/12 3/4 1:03.4 1:03.6 RA OVER HEAD CAMSHAFT
2023-11-12 1200T 8 JAYNA 1031 50-20 (50) 133 LC B-/RB 1 1-1-2/12 3-3/4 1:09.2 1:09.8 GY SINCEFOON HERO -
2023-11-12 1350S TOP MOUNTAINLEGEND 1086 35-0 (34) 133 CLC P/RB 5 8-9-8-2/12 1-1/2 1:23.6 1:23.9 NW CARRY ON FOR AGES -
2023-11-18 1500T FAMOUS TALENT 1067 85-60 (81) 130 SNO B/RB 5 3-5-3-2/12 3/4 1:28.1 1:28.2 GO SUBTLE MIND -
2023-11-25 1510S SIMON FUBUKI 1120 60-40 (60) 132 LC PB/RB 8 6-5-2-3/10 3-1/2 1:33.2 1:33.9 NW WHO LOVE TO DANCE -
2023-11-25 1510S TOP MOUNTAIN GOD 1164 60-40 (57) 129 CLC PH/RB/XNB 1 9-9-5-2/10 2-3/4 1:33.2 1:33.7 NW WHO LOVE TO DANCE -
2023-12-02 1510S BRAVO CYCLONE 1170 85-60 (80) 129 KHY PBH/RB 5 1-1-1-3/10 1-1/4 1:32.8 1:33.1 NW BREEZY ARTAX -
2023-12-02 1350S SIMON FUBUKI 1124 60-40 (60) 130 LC PB/RB 6 8-5-5-2/12 6 1:21.7 1:22.7 NW SINCEFOON HERO -
2023-12-09 1050S RIVER UNICORN 1204 70-50 (69) 130 SNO PBH/RB 4 7-4-1/7 NK 1:02.5 1:02.5 NW HARVEST YEAR -
2023-12-16 1200T 8 FAMOUS RAINBOW 1093 85-60 (66) 116 IPS PB/RB/XNB 4 4-3-3/10 3-3/4 1:09.8 1:10.4 YI WHO'S CLANG -
2023-12-30 1200T FAMOUS RAINBOW 1098 70-50 (66) 127 CPS PB/RB/XNB 2 5-4-1/13 3/4 1:08.6 1:08.6 GO CITY GOLD LODGE -
2024-01-05 1600S GOLDEN WAI 1122 30-0 (24) 126 SHH PBH/RB 3 9-9-9-3/9 5-1/4 1:42.9 1:43.8 NW COURIER SPECIALTY
2024-01-05 1600S NUMBER ZERO 1081 70-50 (68) 128 SNO PBT/RB 2 7-4-4-2/8 NSE 1:40.3 1:40.3 NW ARMED -
2024-01-05 1050S BRAVO FLYER 1142 30-0 (17) 120 KHY PB/RB 3 3-2-3/10 5 1:03.7 1:04.6 NW HAPPY WHOLE LIFE -
2024-01-12 1350S SIMON FUBUKI 1130 60-40 (56) 129 LC PB/RB 3 5-5-4-2/7 1 1:23.8 1:24.0 NW RAYQUAZA
2024-01-12 1600S RIVER UNICORN 1215 85-60 (75) 129 RMA PBH/RB 3 4-4-4-3/7 1-1/4 1:41.9 1:42.1 NW NUMBER ZERO
2024-01-12 1600S NUMBER ZERO 1070 85-60 (70) 124 MTA PBT/RB 5 6-6-6-1/7 1/2 1:41.9 1:41.9 NW ARMED -
2024-01-14 1200T 8 TOPMOUNTAIN KING 1224 30-0 (11) 122 CLC PB/LB/XNB 5 8-7-2/9 3/4 1:10.4 1:10.5 GO WEALTHY SUN
2024-01-14 1200T 8 BRAVO FLYER 1147 30-0 (17) 128 KHY PB/RB 4 1-1-3/9 1-1/4 1:10.4 1:10.6 GO WEALTHY SUN -
2024-01-14 1500T 8 GOLDEN COSMO 945 55-30 (49) 124 XCL B/RB 1 3-4-6-3/9 2 1:28.4 1:28.7 GO LUCKY RUNNER
2024-01-14 1200T 8 FAMOUS RAINBOW 1098 85-60 (72) 123 KFC PB/RB/XNB 1 1-1-1/7 HD 1:08.7 1:08.7 GO FIFER -
2024-01-20 1500T GOLDEN WAI 1126 30-0 (24) 124 SHH BH/RB 8 9-9-8-3/9 1-1/4 1:29.2 1:29.4 GO WEALTHY SUN
2024-01-20 1600S MILITARY STRONGMAN 1101 45-20 (36) 121 SHH PBT/RB 2 7-7-8-3/9 8-3/4 1:42.8 1:44.3 NW DANISH STAR -
2024-01-27 1050S BRAVO FLYER 1148 30-0 (18) 123 KHY PB/RB 4 4-3-2/8 3/4 1:04.9 1:05.1 NW DESI MASTER -
2024-01-27 1600S TOP MOUNTAIN GOD 1176 60-40 (52) 124 CLC PH/RB/XNB 2 6-6-7-3/7 3 1:42.1 1:42.6 NW ITSASHAME -
2024-01-27 1200T 4 GOLDEN COSMO 944 55-30 (50) 129 LC B/RB 5 8-7-3/10 1-3/4 1:09.1 1:09.4 GO SILENT HERO
2024-01-27 1800T 4 TOP MOUNTAIN HERO 1195 30-0 (9) 116 SHH PBHT/RB 4 4-4-5-5-3/9 6 1:48.7 1:49.7 GO DA FA LOI
2024-01-27 1500T 4 MILITARY STRONGMAN 1103 45-20 (36) 128 KHY BT/RB 9 9-9-10-2/10 HD 1:28.6 1:28.6 GO VECTOR -
2024-02-03 1800T 8 TOP MOUNTAIN GOD 1166 55-30 (52) 128 KFC PH/RB/XNB 8 10-9-9-9-3/10 2-3/4 1:49.1 1:49.5 GO TWIN CAM
2024-02-17 1500T GOLDEN COSMO 938 55-30 (48) 126 IPS B/RB 2 7-6-6-1/11 NK 1:28.4 1:28.4 GO SHENG TONG STEED -
2024-02-17 1500T FAMOUS RAINBOW 1106 70+ (77) 116 KFC PB/RB/XNB 1 5-6-5-3/8 1 1:27.1 1:27.3 GO SACRED MAGNATE -
2024-02-17 1050S SHENG TONG STAR 1122 55-30 (49) 133 LC PB/RB 5 8-10-3/10 2-1/2 1:04.7 1:05.1 NW EASY ACE -
2024-02-17 1050S TOPMOUNTAIN KING 1218 30-0 (10) 116 CLC PB/LB/XNB 4 3-2-2/11 6-1/2 1:04.0 1:05.1 NW ORIENTAL HALFLAMMA -
2024-02-17 1600S SIMON FUBUKI 1127 55-30 (53) 128 LC PB/RB 8 6-7-6-3/9 5-3/4 1:42.7 1:43.7 NW STAR OF WING YAN -
2024-02-17 1600S TOP MOUNTAIN GOD 1170 55-30 (52) 127 CLC PH/RB/XNB 2 5-6-5-2/9 2-3/4 1:42.7 1:43.2 NW STAR OF WING YAN -
2024-02-24 1350S FORTUNE AHEAD 1074 30-0 (30) 133 LC PB 7 7-6-6-3/10 3-3/4 1:25.2 1:25.8 NW SPICY AGAIN -
2024-02-24 1200T 4 GOLDEN COSMO 948 55-30 (54) 133 IPS B/RB 2 10-10-1/10 1/2 1:09.5 1:09.5 GO SET MY HEART -
2024-02-24 1200T 4 FAMOUS RAINBOW 1098 70+ (79) 116 KFC PB/RB/XNB 6 6-6-1/8 NK 1:08.5 1:08.5 GO WHO'S CLANG
2024-02-24 1800T 4 TOP MOUNTAIN GOD 1167 55-30 (53) 128 CLC PH/RB/XNB 4 4-4-3-2-2/9 NK 1:48.4 1:48.4 GO BEAUTY CRUSADE -
2024-03-02 1800T 8 GOLDEN WAI 1144 30-0 (19) 119 KHY BH/RB 9 8-9-8-6-2/9 6-1/2 1:50.6 1:51.6 GO LUEN ON FEELINGS -
2024-03-02 1050S SIMON FUBUKI 1137 55-30 (52) 127 KHY PB/RB 3 5-8-3/8 1-3/4 1:04.5 1:04.8 NW EASY ACE -
2024-03-09 1500T MILITARY STRONGMAN 1107 30-0 (30) 130 RMA BT/RB 8 6-6-4-2/9 SH 1:29.7 1:29.7 GY CALL ME GRUMPY -
2024-03-09 1600S NUMBER ZERO 1072 70+ (77) 116 KFC PBT/RB 2 7-7-7-3/8 2-3/4 1:40.4 1:40.8 NW BYGONE ERA
2024-03-17 1200T 4 BRAVO FLYER 1163 30-0 (14) 117 IPS PB/RB 1 2-2-1/7 1-3/4 1:10.5 1:10.5 GO HOSTWIN APOLLO
2024-03-17 1350S SIMON FUBUKI 1123 55-30 (52) 127 IPS PB/RB 5 7-6-6-2/7 1-3/4 1:23.5 1:23.8 NW ORIENTAL HALFLAMMA -
2024-03-17 1350S FORTUNE AHEAD 1080 30-0 (30) 133 LC PB 4 5-6-7-3/8 3/4 1:24.8 1:25.0 NW GOAHEAD -
2024-03-23 1500T 8 GOLDEN WAI 1147 30-0 (17) 120 SHH BH/RB 1 3-4-4-2/9 HD 1:29.0 1:29.0 GO SUPER ECSTATIC
2024-03-23 1500T 8 MILITARY STRONGMAN 1114 30-0 (30) 133 KHY BT/RB 1 4-3-3-3/9 1-3/4 1:28.6 1:28.9 GO TURQUOISE SUCCESS -
2024-03-30 1800T GOLDEN WAI 1134 30-0 (18) 118 SHH BH/RB 2 7-7-6-5-1/10 NK 1:48.9 1:48.9 GO STAR OF PHOENIX
2024-03-30 1600S FORTUNE AHEAD 1060 30-0 (30) 130 RMA PB 3 6-4-4-1/10 HD 1:44.6 1:44.6 NW COURIER SPECIALTY -
2024-03-30 1600S TOP MOUNTAIN GOD 1160 55-30 (50) 125 CPS PH/RB/XNB 3 1-1-1-1/10 1-1/4 1:42.4 1:42.4 NW STAR OF WING YAN -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.