繁體中文 / 简体中文
14°C
(WLH) W.L.Ho
 
  * just show for place records
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2023-10-07 1050S BLASTING POWER 1180 30-0 (24) 129 XCL PSW/RB/XNB 11 3-3-3/12 1-1/2 1:05.1 1:05.4 NW HANDSOME JOYFUL -
2023-10-07 1050S EASY ACE 1160 55-30 (47) 125 SNO PB/RB 8 5-4-3/12 2-1/2 1:04.3 1:04.7 NW BIG BOYS CLUB -
2023-10-14 1200T 4 BLASTING POWER 1179 30-0 (25) 128 TSR SW/RB/XNB 5 1-1-1/11 NK 1:08.9 1:08.9 GO VECTOR -
2023-10-21 1510S BREEZY ARTAX 1211 70-50 (65) 125 SNO PRB 6 9-8-7-3/9 2 1:33.5 1:33.9 RA PRECIOUS ASSET
2023-10-21 1510S PRECIOUS ASSET 1069 70-50 (60) 120 XCL PSR/H/RB 7 1-1-1-1/9 2 1:33.5 1:33.5 RA FAMOUS SUPREME -
2023-10-21 1050S OVER HEAD CAMSHAFT 991 60-40 (51) 124 XCL PSW/RB 2 3-1-1/12 1/2 1:03.4 1:03.4 RA SHENG TONG STAR -
2023-10-28 1200T GOOD WORLD 1126 55-30 (43) 121 LC RB/XNB 5 3-4-3/13 1-3/4 1:08.8 1:09.1 GO KA YING RADIANCE
2023-11-04 1800T 4 TWIN CAM 991 40-0 (35) 126 ALS SW/H/RB 2 1-3-6-5-2/11 1/2 1:50.2 1:50.3 GO LUCKY TO WIN -
2023-11-04 1500T 4 MASTER HUNTER 1062 70+ (82) 116 MTA H/RB/XNB 5 7-8-8-3/9 2-1/2 1:26.0 1:26.4 GO OUT TO WIN -
2023-11-12 1200T 8 GOOD WORLD 1129 50-20 (44) 127 WHL RB/XNB 3 4-4-3/12 4-1/4 1:09.2 1:09.9 GY SINCEFOON HERO -
2023-11-12 1500T 8 PRECIOUS ASSET 1076 70-50 (67) 128 SHH SR/H/RB 11 1-1-1-1/12 NSE 1:28.5 1:28.5 GY WHO'S CLANG -
2023-11-12 1350S BREEZY ARTAX 1203 85-60 (66) 116 SHH PRB 9 9-9-9-3/10 4 1:20.7 1:21.4 NW KA YING HAPPY -
2023-11-18 1500T MASTER HUNTER 1068 85-60 (84) 133 XCL H/RB/XNB 4 9-10-10-3/12 1-1/4 1:28.1 1:28.3 GO SUBTLE MIND -
2023-11-25 1350S EASY ACE 1177 55-30 (46) 125 RMA PB/RB 10 1-1-1-3/12 4-1/2 1:22.5 1:23.2 NW FANTASTIC FORTUNE -
2023-11-25 1050S GOOD WORLD 1117 45-20 (44) 133 LC PRB/XNB 2 7-8-2/12 3-1/2 1:02.7 1:03.3 NW HANDSOME JOYFUL -
2023-12-02 1050S EASY ACE 1171 55-30 (46) 126 SHH PB/RB 9 9-4-2/12 NK 1:03.4 1:03.5 NW SILENT HERO -
2023-12-02 1510S BREEZY ARTAX 1215 85-60 (66) 116 SHH PRB 1 8-6-6-1/10 1-1/4 1:32.8 1:32.8 NW REVUE -
2023-12-09 1510S BREEZY ARTAX 1221 70+ (73) 116 SHH PRB 4 11-11-10-3/11 2-1/4 1:33.5 1:34.0 NW BYGONE ERA
2023-12-16 1050S ROYAL HERO 1201 45-20 (36) 121 LLU PSW/RB 9 5-4-1/12 1-1/2 1:02.5 1:02.5 NW RACING MASTER -
2023-12-16 1200T 8 BLASTING POWER 1202 30-0 (29) 132 LLU SW/RB/XNB 4 3-2-1/12 3/4 1:11.2 1:11.2 YI SNOW DRAGON -
2023-12-30 1500T WINNIE STAR 1198 30-0 (23) 126 XCL RB 12 8-8-6-2/12 2 1:29.4 1:29.7 GO LUEN ON FEELINGS -
2023-12-30 1200T ESTEEMING 1195 45-20 (38) 124 SNO V-/SW/LB/X 3 3-3-1/12 2 1:09.5 1:09.5 GO WEALTHYNESS -
2024-01-05 1050S EASY ACE 1169 55-30 (48) 126 RMA PB/RB 4 2-1-2/7 1-3/4 1:03.4 1:03.6 NW GOOD GOLD GOLD -
2024-01-06 1800T 4 TWIN CAM 997 45-20 (35) 128 RMA SW/H/RB 2 3-4-2-3-2/7 1-1/4 1:49.1 1:49.3 GO TIAN SHAN LOVE -
2024-01-12 1050S ROYAL HERO 1217 45-20 (43) 128 LLU PSW/RB 6 4-1-1/12 12-1/4 1:02.6 1:02.6 NW HAPPY WHOLE LIFE -
2024-01-14 1200T 8 BOLSON 1179 30-0 (24) 124 SHH RB 3 5-5-3/9 5 1:09.4 1:10.2 GO SNOW DRAGON -
2024-01-14 1500T 8 RONSON 1135 55-30 (33) 117 SHH SR/H/C 5 7-8-7-1/10 NK 1:28.5 1:28.5 GO HENNU STALL
2024-01-20 1200T ESTEEMING 1220 45-20 (45) 130 LLU SW/LB/XNB 6 2-2-3/10 3-1/2 1:09.2 1:09.7 GO WILSON'S MANIA -
2024-01-20 1350S BREEZY ARTAX 1217 85-60 (71) 116 SHH PRB 10 10-10-9-3/10 7-1/4 1:22.1 1:23.4 NW HOSTWIN ACHILLES
2024-01-27 1050S ROYAL HERO 1206 55-30 (54) 133 LLU PSW/RB 4 1-1-1/10 3-1/2 1:03.1 1:03.1 NW HAPPY WHOLE LIFE -
2024-01-27 1800T 4 ABSOLUTE STAR 1047 30-0 (26) 130 RMA V-/RB 1 1-1-1-1-2/9 1/2 1:48.7 1:48.8 GO DA FA LOI -
2024-02-03 1500T 8 SENIOR 1118 45-25 (35) 124 TSR SR-/RB 9 1-1-1-2/10 HD 1:28.5 1:28.5 GO YATHOLING -
2024-02-03 1800T 8 TWIN CAM 1007 55-30 (36) 116 WHL SW/H/RB 4 3-4-5-4-1/10 1/2 1:49.1 1:49.1 GO CITY GOLD MASTER -
2024-02-03 1350S EASY ACE 1185 55-30 (48) 129 LLU PB/RB 5 2-1-1-3/10 2 1:24.9 1:25.3 NW SUNRISE EAGLE -
2024-02-17 1200T ESTEEMING 1224 45-25 (44) 130 LLU SW/LB/XNB 3 3-3-3/11 1-1/4 1:09.0 1:09.2 GO SNOW DRAGON -
2024-02-17 1800T ABSOLUTE STAR 1073 30-0 (27) 127 RMA RB 9 1-1-1-1-1/10 HD 1:50.6 1:50.6 GO NGWAH SWEETHEART
2024-02-17 1050S ROYAL HERO 1212 70-50 (63) 125 LLU PSW/RB 1 1-2-1/7 5-1/4 1:03.4 1:03.4 NW HARVEST YEAR -
2024-02-17 1050S OVER HEAD CAMSHAFT 987 70-50 (57) 119 SHH PSW/RB 2 2-3-3/7 14-1/4 1:03.4 1:05.7 NW ROYAL HERO -
2024-02-17 1050S EASY ACE 1181 55-30 (49) 133 LLU PB/RB 6 5-6-1/10 3/4 1:04.7 1:04.7 NW HAPPY WHOLE LIFE -
2024-02-17 1600S STAR OF WING YAN 1091 55-30 (35) 116 IPS PHT/RB 9 3-2-1-1/9 2-3/4 1:42.7 1:42.7 NW TOP MOUNTAIN GOD -
2024-02-24 1050S RACING BROTHERS 1161 45-25 (39) 130 LLU PB/RB 4 3-2-1/7 4 1:04.1 1:04.1 NW VENTURES ELITE -
2024-02-24 1500T 4 BLASTING POWER 1194 45-25 (35) 126 LLU SW/RB/XNB 5 1-1-1-2/10 2-1/4 1:27.6 1:28.0 GO VECTOR -
2024-03-02 1800T 8 RONSON 1158 45-25 (38) 125 SHH SR/H/C 6 3-5-5-5-3/7 1-1/2 1:51.5 1:51.7 GO CITY GOLD MASTER -
2024-03-02 1800T 8 ABSOLUTE STAR 1070 45-25 (32) 119 LLU RB 1 1-1-1-1-2/7 1-1/4 1:51.5 1:51.7 GO CITY GOLD MASTER -
2024-03-02 1800T 8 BREEZY ARTAX 1219 85-60 (69) 117 SHH RB 2 6-5-5-5-3/7 1-1/2 1:47.9 1:48.1 GO CHEERS BROTHERS -
2024-03-02 1350S PRECIOUS ASSET 1051 70-50 (61) 124 LLU PSR/H/RB 6 1-1-1-1/7 11-3/4 1:22.7 1:22.7 NW FAMOUS SUPREME -
2024-03-02 1050S EASY ACE 1194 55-30 (55) 130 LLU PB/RB 1 1-1-1/8 1/2 1:04.5 1:04.5 NW SUNRISE EAGLE -
2024-03-09 1050S OVER HEAD CAMSHAFT 988 70-50 (56) 119 XCL PSW/RB 3 2-3-3/7 3/4 1:03.6 1:03.8 NW HARVEST YEAR -
2024-03-09 1600S STAR OF WING YAN 1082 45-25 (43) 129 IPS PHT/RB 3 2-2-1-1/7 7-1/4 1:41.3 1:41.3 NW ROSE HERO -
2024-03-17 1200T 4 ESTEEMING 1223 55-30 (42) 120 LLU SW/LB/XNB 1 4-3-1/7 1 1:09.4 1:09.4 GO SET MY HEART
2024-03-17 1050S ROYAL HERO 1206 70+ (72) 116 LLU PSW/RB 5 3-4-2/7 3/4 1:02.2 1:02.4 NW HARBOUR WISDOM
2024-03-17 1050S BLASTING POWER 1196 45-25 (35) 120 XCL PSW/RB/XNB 7 4-3-2/10 2 1:03.3 1:03.6 NW HAPPY WHOLE LIFE -
2024-03-23 1050S RACING BROTHERS 1164 55-30 (47) 126 LLU PB/RB 5 5-7-3/9 1-1/2 1:03.9 1:04.1 NW HAPPY WHOLE LIFE -
2024-03-23 1350S PRECIOUS ASSET 1059 85-60 (70) 118 LLU PSR/H/RB 6 1-1-1-1/10 3-3/4 1:23.2 1:23.2 NW HOSTWIN ACHILLES
2024-03-23 1200T 8 MINYA KONKA DRAGON 1030 45-25 (44) 129 LLU H/RB 1 4-4-3/8 2-1/2 1:08.9 1:09.3 GO SNOW DRAGON -
2024-03-30 1500T RONSON 1162 45-25 (36) 122 SHH SR/H/C 1 5-6-7-2/10 1/2 1:27.6 1:27.7 GO LUEN ON FEELINGS
2024-03-30 1350S ROYAL HERO 1196 70+ (74) 116 LLU PSW/RB 9 4-4-4-3/10 1/2 1:23.3 1:23.3 NW PRECIOUS ASSET -
2024-03-30 1350S PRECIOUS ASSET 1061 70+ (78) 116 SHH PSR/H/RB 4 1-1-1-1/10 NSE 1:23.3 1:23.3 NW HOSTWIN ACHILLES -
2024-03-30 1050S OVER HEAD CAMSHAFT 977 70-50 (56) 119 SHH PSW/RB 4 2-3-1/10 HD 1:04.2 1:04.2 NW HARVEST YEAR -
2024-03-30 1050S MINYA KONKA DRAGON 1020 45-25 (44) 130 LLU PH/RB 5 6-7-3/9 4-1/4 1:04.5 1:05.2 NW HAPPY HAPPY HAPPY -
2024-03-30 1600S STAR OF WING YAN 1096 55-30 (51) 126 IPS PHT/RB 8 2-2-2-2/10 1-1/4 1:42.4 1:42.6 NW TOP MOUNTAIN GOD -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.