繁體中文 / 简体中文
14°C
(WLH) W.L.Ho
 
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2024-03-02 1800T 8 RONSON 1158 45-25 (38) 125 SHH SR/H/C 6 3-5-5-5-3/7 1-1/2 1:51.5 1:51.7 GO CITY GOLD MASTER -
2024-03-02 1800T 8 ABSOLUTE STAR 1070 45-25 (32) 119 LLU RB 1 1-1-1-1-2/7 1-1/4 1:51.5 1:51.7 GO CITY GOLD MASTER -
2024-03-02 1500T 8 SENIOR 1125 55-30 (34) 116 SHH RB 2 2-2-2-8/9 10-1/4 1:28.5 1:30.2 GO BEWARETHEWAG -
2024-03-02 1800T 8 BREEZY ARTAX 1219 85-60 (69) 117 SHH RB 2 6-5-5-5-3/7 1-1/2 1:47.9 1:48.1 GO CHEERS BROTHERS -
2024-03-02 1800T 8 MASTER HUNTER 1092 85-60 (82) 130 RMA H/RB/XNB 7 4-4-4-4-6/7 16-1/4 1:47.9 1:50.4 GO CHEERS BROTHERS -
2024-03-02 1800T 8 FREETOWON 989 30-0 (14) 116 LLU SR/RB 2 3-1-1-1-6/9 9 1:50.6 1:52.0 GO LUEN ON FEELINGS -
2024-03-02 1350S PRECIOUS ASSET 1051 70-50 (61) 124 LLU PSR/H/RB 6 1-1-1-1/7 11-3/4 1:22.7 1:22.7 NW FAMOUS SUPREME -
2024-03-02 1050S EASY ACE 1194 55-30 (55) 130 LLU PB/RB 1 1-1-1/8 1/2 1:04.5 1:04.5 NW SUNRISE EAGLE -
2024-03-09 1500T BLASTING POWER 1194 45-25 (37) 122 LLU SW/RB/XNB 7 3-2-2-8/10 4-1/2 1:29.5 1:30.2 YI WEALTHY SUN -
2024-03-09 1500T RONSON 1153 45-25 (38) 123 SHH SR/H/C 8 8-6-9-6/10 3 1:29.5 1:30.0 YI WEALTHY SUN
2024-03-09 1800T TWIN CAM 1010 55-30 (42) 117 WHL SW/H/RB 10 8-10-9-10-8/10 6-1/4 1:50.4 1:51.4 GY JOYFUL STAR -
2024-03-09 1200T GOOD WORLD 1119 55-30 (45) 124 LLU RB/XNB 3 -/8 - 1:09.7 - GY TWOTOCHOOSE -
2024-03-09 1200T MINYA KONKA DRAGON 1028 55-30 (47) 126 LKW H/RB 7 6-6-5/8 4-3/4 1:09.7 1:10.5 GY TWOTOCHOOSE -
2024-03-09 1600S MASTER HUNTER 1087 70+ (79) 116 LLU PH/RB/XNB 4 5-6-6-7/8 9 1:40.4 1:41.9 NW BYGONE ERA -
2024-03-09 1050S EASY ACE 1187 70-50 (62) 125 SHH PB/RB 2 5-4-5/7 1-1/2 1:03.6 1:03.9 NW HARVEST YEAR -
2024-03-09 1050S OVER HEAD CAMSHAFT 988 70-50 (56) 119 XCL PSW/RB 3 2-3-3/7 3/4 1:03.6 1:03.8 NW HARVEST YEAR -
2024-03-09 1600S STAR OF WING YAN 1082 45-25 (43) 129 IPS PHT/RB 3 2-2-1-1/7 7-1/4 1:41.3 1:41.3 NW ROSE HERO -
2024-03-17 1200T 4 ESTEEMING 1223 55-30 (42) 120 LLU SW/LB/XNB 1 4-3-1/7 1 1:09.4 1:09.4 GO SET MY HEART
2024-03-17 1200T 4 SENIOR 1125 55-30 (31) 116 SHH RB 7 6-5-4/7 5-1/4 1:09.4 1:10.3 GO ESTEEMING -
2024-03-17 1500T 4 BREEZY ARTAX 1218 70-50 (69) 129 LLU RB 6 10-8-8-7/10 5-3/4 1:27.2 1:28.1 GO LUCKY RUNNER
2024-03-17 1050S MASTER HUNTER 1084 70+ (76) 116 SHH PH/RB/XNB 7 6-6-6/7 10-1/4 1:02.2 1:04.0 NW HARBOUR WISDOM
2024-03-17 1050S ROYAL HERO 1206 70+ (72) 116 LLU PSW/RB 5 3-4-2/7 3/4 1:02.2 1:02.4 NW HARBOUR WISDOM
2024-03-17 1050S GOOD WORLD 1125 45-25 (45) 130 LLU PRB/XNB 6 10-8-7/10 9-1/2 1:03.3 1:04.9 NW HAPPY WHOLE LIFE -
2024-03-17 1050S BLASTING POWER 1196 45-25 (35) 120 XCL PSW/RB/XNB 7 4-3-2/10 2 1:03.3 1:03.6 NW HAPPY WHOLE LIFE -
2024-03-17 1350S FREETOWON 999 30-0 (12) 116 LLU PSR/RB 5 4-5-6-5/8 8 1:24.8 1:26.2 NW GOAHEAD -
2024-03-23 1050S RACING BROTHERS 1164 55-30 (47) 126 LLU PB/RB 5 5-7-3/9 1-1/2 1:03.9 1:04.1 NW HAPPY WHOLE LIFE -
2024-03-23 1350S PRECIOUS ASSET 1059 85-60 (70) 118 LLU PSR/H/RB 6 1-1-1-1/10 3-3/4 1:23.2 1:23.2 NW HOSTWIN ACHILLES
2024-03-23 1200T 8 MINYA KONKA DRAGON 1030 45-25 (44) 129 LLU H/RB 1 4-4-3/8 2-1/2 1:08.9 1:09.3 GO SNOW DRAGON -
2024-03-30 1800T SENIOR 1121 30-0 (29) 129 JKL RB 9 1-1-1-1-4/10 2-1/2 1:48.9 1:49.3 GO GOLDEN WAI -
2024-03-30 1500T RONSON 1162 45-25 (36) 122 SHH SR/H/C 1 5-6-7-2/10 1/2 1:27.6 1:27.7 GO LUEN ON FEELINGS
2024-03-30 1500T BLASTING POWER 1194 45-25 (36) 122 LLU SW/RB/XNB 10 1-2-1-6/10 6-1/4 1:27.6 1:28.6 GO LUEN ON FEELINGS -
2024-03-30 1200T BREEZY ARTAX 1220 85-60 (66) 116 SHH RB 7 10-9-9/10 9-1/2 1:08.2 1:09.6 GO TOP GUN MAVERICK
2024-03-30 1200T RACING BROTHERS 1158 55-30 (47) 122 SHH B/RB 10 2-2-9/10 6-3/4 1:08.9 1:09.9 GO HANDSOME MAGNESIUM -
2024-03-30 1200T ESTEEMING 1215 55-30 (48) 123 LLU SW/LB/XNB 2 4-4-6/10 4-3/4 1:08.9 1:09.6 GO HANDSOME MAGNESIUM
2024-03-30 1500T MASTER HUNTER 1089 70+ (74) 116 LLU H/RB/XNB 6 5-5-4-4/8 1 1:26.4 1:26.6 GO SACRED MAGNATE -
2024-03-30 1800T TWIN CAM 996 55-30 (39) 116 LLU SW/H/RB 8 7-9-9-9-8/10 13-3/4 1:49.6 1:51.7 GO BEAUTY LIFE -
2024-03-30 1800T ABSOLUTE STAR 1075 55-30 (33) 116 SHH RB 9 1-1-1-1-6/10 5-1/4 1:49.6 1:50.4 GO BEAUTY LIFE -
2024-03-30 1350S PRECIOUS ASSET 1061 70+ (78) 116 SHH PSR/H/RB 4 1-1-1-1/10 NSE 1:23.3 1:23.3 NW HOSTWIN ACHILLES -
2024-03-30 1350S ROYAL HERO 1196 70+ (74) 116 LLU PSW/RB 9 4-4-4-3/10 1/2 1:23.3 1:23.3 NW PRECIOUS ASSET -
2024-03-30 1050S EASY ACE 1180 70-50 (61) 124 LLU PB/RB 9 9-8-9/10 5-1/4 1:04.2 1:05.1 NW OVER HEAD CAMSHAFT -
2024-03-30 1050S OVER HEAD CAMSHAFT 977 70-50 (56) 119 SHH PSW/RB 4 2-3-1/10 HD 1:04.2 1:04.2 NW HARVEST YEAR -
2024-03-30 1600S FREETOWON 997 30-0 (9) 116 LLU PSR/RB 9 7-8-9-10/10 16-3/4 1:44.6 1:47.5 NW FORTUNE AHEAD
2024-03-30 1050S GOOD WORLD 1106 45-25 (42) 128 LKW PRB/XNB 3 9-9-8/9 7 1:04.5 1:05.7 NW HAPPY HAPPY HAPPY
2024-03-30 1050S MINYA KONKA DRAGON 1020 45-25 (44) 130 LLU PH/RB 5 6-7-3/9 4-1/4 1:04.5 1:05.2 NW HAPPY HAPPY HAPPY -
2024-03-30 1600S STAR OF WING YAN 1096 55-30 (51) 126 IPS PHT/RB 8 2-2-2-2/10 1-1/4 1:42.4 1:42.6 NW TOP MOUNTAIN GOD -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.