繁體中文 / 简体中文
24°C
(YCF) Y.C.Fung
 
DATE DIST
/TK
R.P. HORSE
NAME
HRS WGT CLASS
(RATING)
WGT Jok GEAR DR RUNNING
-PLA/HRS
LBW 1ST
TIME
TIME GO Winning /
Second Horse
C
2024-03-02 1200T 8 DESI MASTER 1146 30-0 (27) 130 RMA BT/RB 4 2-3-1/8 1 1:10.3 1:10.3 GO PLIKFIRE -
2024-03-02 1200T 8 HOSTWIN JUPITER 1052 30-0 (16) 119 LKW B/RB 3 8-8-8/8 6-3/4 1:10.3 1:11.4 GO DESI MASTER -
2024-03-02 1500T 8 YATHOLING 1092 55-30 (48) 126 LLU RB 8 6-6-7-6/9 4-3/4 1:28.5 1:29.3 GO BEWARETHEWAG -
2024-03-02 1350S WEATHER GOD 1069 70-50 (62) 125 CLC PB/RB 5 -/7 - 1:22.7 - NW PRECIOUS ASSET -
2024-03-02 1350S FAMOUS SUPREME 1099 70-50 (64) 127 LC PB/RB 2 5-3-3-2/7 11-3/4 1:22.7 1:24.7 NW PRECIOUS ASSET -
2024-03-02 1350S COURIER SPECIALTY 1055 45-25 (35) 122 CLC PB/RB 8 4-2-2-8/10 16-3/4 1:24.5 1:27.3 NW ORIENTAL HALFLAMMA -
2024-03-02 1350S ORGANIC WINNER 1079 45-25 (38) 125 LKW PT/RB 3 5-5-4-4/10 7-1/4 1:24.5 1:25.7 NW ORIENTAL HALFLAMMA -
2024-03-09 1500T HOSTWIN JUPITER 1055 30-0 (13) 128 LC B/RB 4 4-5-6-6/9 3-1/2 1:30.2 1:30.8 YI COURIER WARRIOR -
2024-03-09 1500T CHARITY GOLD 1188 45-25 (33) 118 CLC BT/RB 1 4-5-5-7/10 4-1/4 1:29.5 1:30.2 YI WEALTHY SUN
2024-03-09 1500T SUPER ECSTATIC 1075 30-0 (22) 122 LLU BT/RB 4 2-2-3-5/9 3 1:29.7 1:30.2 GY CALL ME GRUMPY -
2024-03-09 1600S DESI PRINCE 1154 70+ (105) 124 LC PB/RB 5 2-2-2-4/8 4 1:40.4 1:41.1 NW BYGONE ERA -
2024-03-09 1050S BEST OF FRIENDS 1146 70-50 (65) 128 LC PB/RB 6 -/7 - 1:03.6 - NW HARVEST YEAR -
2024-03-09 1050S NOZI CYCLONE 1022 70-50 (60) 123 LLU PBT/RB 4 1-1-4/7 1-1/2 1:03.6 1:03.9 NW HARVEST YEAR -
2024-03-09 1600S COURIER SPECIALTY 1041 45-25 (33) 119 LLU PB/RB 7 1-1-4-4/7 22 1:41.3 1:45.0 NW STAR OF WING YAN -
2024-03-17 1200T 4 CHARITY GOLD 1177 30-0 (30) 133 RMA BT/RB 2 3-4-3/7 2-1/2 1:10.5 1:10.9 GO BRAVO FLYER -
2024-03-17 1200T 4 HOSTWIN JUPITER 1056 30-0 (10) 116 LLU B/RB 5 7-7-6/7 5 1:10.5 1:11.4 GO BRAVO FLYER -
2024-03-17 1500T 4 YATHOLING 1087 55-30 (47) 126 CLC RB 2 3-3-4-2/9 NSE 1:28.5 1:28.5 GO YUANNO -
2024-03-17 1500T 4 AERAS 1089 70-50 (59) 119 LKW RB 2 4-3-5-9/10 9-1/2 1:27.2 1:28.7 GO LUCKY RUNNER
2024-03-17 1050S DESI PRINCE 1159 70+ (102) 133 LC PB/RB 6 4-3-3/7 3/4 1:02.2 1:02.4 NW HARBOUR WISDOM
2024-03-17 1050S HOSTWIN WINBULL 1028 70+ (85) 116 RMA PRB 3 1-1-4/7 2-1/4 1:02.2 1:02.6 NW HARBOUR WISDOM -
2024-03-17 1050S RACING MASTER 1102 45-25 (36) 121 SHH PB/RB 10 1-1-3/10 3 1:03.3 1:03.8 NW HAPPY WHOLE LIFE -
2024-03-17 1050S DESI MASTER 1146 45-25 (33) 118 LKW PBT/RB 2 3-9-8/10 10-1/4 1:03.3 1:05.0 NW HAPPY WHOLE LIFE -
2024-03-17 1350S IT'S MIND BOGGLING 1134 30-0 (20) 123 LKW PBT/RB 7 6-7-5-6/8 10 1:24.8 1:26.5 NW GOAHEAD -
2024-03-17 1350S GOAHEAD 1124 30-0 (29) 132 RMA PB/RB 1 1-3-3-1/8 HD 1:24.8 1:24.8 NW FALCOSHOW -
2024-03-17 1350S ORGANIC WINNER 1071 45-25 (36) 121 LKW PT/RB 5 4-5-2-2/8 1 1:23.8 1:24.0 NW ROSE HERO -
2024-03-23 1050S BRAVO QIJI 1031 30-0 (25) 128 LKW PBT/RB 3 3-4-3/8 2-1/2 1:04.0 1:04.5 NW HANDSOME JOYFUL
2024-03-23 1050S RACING MASTER 1091 55-30 (36) 116 SHH PB/RB 4 1-1-2/9 1-1/4 1:03.9 1:04.0 NW HAPPY WHOLE LIFE -
2024-03-23 1350S FAMOUS SUPREME 1094 85-60 (65) 116 IPS PB/RB 2 8-8-8-3/10 3-3/4 1:23.2 1:23.9 NW PRECIOUS ASSET -
2024-03-23 1350S HOSTWIN WINBULL 1021 85-60 (83) 131 XCL PRB 9 3-3-2-8/10 16-1/4 1:23.2 1:26.0 NW PRECIOUS ASSET
2024-03-23 1200T 8 WEATHER GOD 1068 70-50 (62) 128 LLU B/RB 5 3-4-5/7 4-1/4 1:08.7 1:09.4 GO SILENT HERO -
2024-03-23 1200T 8 NOZI CYCLONE 1017 70-50 (57) 123 KFC BT/RB 3 2-1-7/7 7-3/4 1:08.7 1:09.9 GO SILENT HERO -
2024-03-23 1500T 8 AERAS 1083 55-30 (55) 130 XCL RB 4 1-1-1-8/9 12-1/2 1:27.9 1:29.9 GO BEWARETHEWAG
2024-03-23 1500T 8 YATHOLING 1085 55-30 (49) 124 LLU RB 1 8-8-9-5/9 2-3/4 1:27.9 1:28.3 GO BEWARETHEWAG
2024-03-23 1200T 8 GOAHEAD 1111 45-25 (33) 118 XCL B/RB 3 8-5-5/8 4-1/2 1:08.9 1:09.6 GO SNOW DRAGON -
2024-03-23 1200T 8 ORGANIC WINNER 1054 45-25 (37) 122 KFC T/RB 8 3-2-7/8 10-1/2 1:08.9 1:10.5 GO SNOW DRAGON -
2024-03-23 1500T 8 SUPER ECSTATIC 1072 30-0 (20) 123 LLU BT/RB 7 2-2-2-1/9 HD 1:29.0 1:29.0 GO GOLDEN WAI
2024-03-23 1500T 8 HOSTWIN JUPITER 1054 30-0 (7) 116 IPS B/RB 6 7-8-7-6/9 2-1/4 1:29.0 1:29.4 GO SUPER ECSTATIC
2024-03-23 1200T 8 HALF LAMMA RAINBOW 1091 45-25 (36) 126 LLU RB 4 4-3-1/7 2-1/2 1:09.5 1:09.5 GO WEALTHYNESS -
2024-03-23 1200T 8 DESI MASTER 1134 45-25 (32) 122 LC BT/RB 2 5-6-5/7 3-3/4 1:09.5 1:10.1 GO HALF LAMMA RAINBOW
2024-03-23 1500T 8 IT'S MIND BOGGLING 1124 30-0 (15) 118 LKW BT/RB 2 7-6-4-6(DH)/9 3-3/4 1:28.6 1:29.2 GO TURQUOISE SUCCESS -
2024-03-30 1800T HOSTWIN JUPITER 1049 30-0 (4) 116 WHL B/RB 10 10-9-8-9-10/10 19-3/4 1:48.9 1:52.1 GO GOLDEN WAI
2024-03-30 1800T SUPER ECSTATIC 1061 30-0 (26) 126 LLU BT/RB 3 5-6-7-7-9/10 8-1/2 1:48.9 1:50.3 GO GOLDEN WAI -
2024-03-30 1200T BRAVO QIJI 1020 30-0 (25) 128 LKW BT/RB 4 4-2-2/10 SH 1:09.7 1:09.7 GO HARAPAN
2024-03-30 1200T IT'S MIND BOGGLING 1108 30-0 (13) 116 SHH BT/RB 7 7-5-3/10 HD 1:09.7 1:09.7 GO HARAPAN -
2024-03-30 1200T CHARITY GOLD 1175 30-0 (30) 133 LLU BT/RB 1 8-8-6/10 3 1:09.7 1:10.2 GO HARAPAN
2024-03-30 1500T WEATHER GOD 1057 70-50 (60) 120 WHL B/RB 1 1-1-1-4/10 2-1/2 1:27.1 1:27.5 GO BEWARETHEWAG -
2024-03-30 1200T HOSTWIN WINBULL 1007 85-60 (81) 130 WHL RB 10 2-2-10/10 12-1/2 1:08.2 1:10.1 GO TOP GUN MAVERICK -
2024-03-30 1200T HALF LAMMA RAINBOW 1077 55-30 (43) 118 KHY RB 6 6-7-4/10 2-3/4 1:08.9 1:09.4 GO HANDSOME MAGNESIUM
2024-03-30 1200T AERAS 1072 55-30 (50) 125 LKW RB 9 8-8-7/10 4-3/4 1:08.9 1:09.6 GO HANDSOME MAGNESIUM -
2024-03-30 1350S DESI PRINCE 1155 70+ (102) 132 LC PB/RB 3 3-3-3-4/10 1-1/2 1:23.3 1:23.5 NW PRECIOUS ASSET -
2024-03-30 1050S NOZI CYCLONE 1007 70-50 (54) 117 IPS PBT/RB 7 1-1-3/10 1 1:04.2 1:04.4 NW OVER HEAD CAMSHAFT -
2024-03-30 1050S BEST OF FRIENDS 1144 70-50 (65) 128 KHY PB/RB 2 3-7-10/10 10-1/2 1:04.2 1:06.0 NW OVER HEAD CAMSHAFT -
2024-03-30 1600S COURIER SPECIALTY 1035 30-0 (30) 130 LC PB/RB 8 3-5-2-2/10 HD 1:44.6 1:44.6 NW FORTUNE AHEAD -
2024-03-30 1600S BEAUTIFUL NINETEEN 986 30-0 (0) 116 LKW PBT/RB 4 9-9-10-8/10 14-1/4 1:44.6 1:47.1 NW FORTUNE AHEAD -
2024-03-30 1350S GOAHEAD 1101 45-25 (33) 118 RMA PB/RB 3 5-4-4-1/10 1/2 1:25.1 1:25.1 NW GREAT HONOUR -
2024-03-30 1350S ORGANIC WINNER 1038 45-25 (35) 120 LKW PT/RB 4 6-5-9-6/10 5 1:25.1 1:25.9 NW GOAHEAD
2024-03-30 1050S DESI MASTER 1122 45-25 (31) 117 KFC PBT/RB 6 8-8-4(DH)/9 5-1/2 1:04.5 1:05.4 NW HAPPY HAPPY HAPPY
2024-03-30 1050S RACING MASTER 1071 45-25 (37) 123 RMA PB/RB 4 2-3-4(DH)/9 5-1/2 1:04.5 1:05.4 NW HAPPY HAPPY HAPPY -
2024-03-30 1600S YATHOLING 1083 55-30 (47) 122 LLU PRB 9 6-7-6-3/10 3-1/4 1:42.4 1:43.0 NW TOP MOUNTAIN GOD -

@ 2011 Macau Jockey Club.  All rights reserved       Contact Us | Feedback | Careers | Privacy | Disclaimer | Site Map | Set as Homepage
Persons under 18 years of age and any others to be refused entry into betting centers are prohibited from gambling and entering Cashbet Centers.

MJC is the legal operator in Macao offering horse betting services. Being involved in illegal gambling shall be a serious crime. Please do not defy the law. For reporting gaming-related crimes, please contact Gaming-related Crimes Division of the Judiciary Police at 28330099.

MJC advocates responsible gambling. In case of emotional problems and abnormal behaviors, please contact Yat On Center at 2821 0033 for help, website : www.yoc.org.mo.